Revenue
Revenue Analytics
Monthly revenue, plan breakdown, and new vs renewal split.
June 26, 2026
This Month
₩4715.5M
↓ 3.0% vs prior
Transactions
142
↓ 15.5% vs prior
Avg Transaction
₩33,207,746
↑ 14.7% vs prior
New vs Renewal
13.4% new
₩618.5M new · ₩3997.0M renewal
Monthly Revenue (12 Months)
Revenue trend by month with new vs renewal breakdown.
| Month | Revenue | Txns | Avg | New | Renewal | New % |
|---|---|---|---|---|---|---|
| 2025-07 | ₩50.2M | 184 | ₩272,853 | ₩11.3M | ₩37.2M | 23.2% |
| 2025-08 | ₩55.7M | 197 | ₩282,492 | ₩7.1M | ₩47.3M | 13.0% |
| 2025-09 | ₩62.8M | 176 | ₩356,676 | ₩14.4M | ₩47.2M | 23.4% |
| 2025-10 | ₩39.3M | 141 | ₩279,007 | ₩4.7M | ₩34.0M | 12.0% |
| 2025-11 | ₩60.8M | 155 | ₩392,194 | ₩10.8M | ₩48.7M | 18.2% |
| 2025-12 | ₩45.7M | 135 | ₩338,500 | ₩5.7M | ₩38.9M | 12.8% |
| 2026-01 | ₩49.7M | 184 | ₩270,098 | ₩10.2M | ₩37.3M | 21.4% |
| 2026-02 | ₩30.1M | 100 | ₩301,225 | ₩9.6M | ₩19.3M | 33.3% |
| 2026-03 | ₩51.1M | 150 | ₩340,820 | ₩13.9M | ₩36.0M | 27.9% |
| 2026-04 | ₩2077.2M | 224 | ₩9,273,027 | ₩270.0M | ₩1757.5M | 13.3% |
| 2026-05 | ₩4862.1M | 168 | ₩28,940,997 | ₩1403.5M | ₩3326.5M | 29.7% |
| 2026-06 | ₩4715.5M | 142 | ₩33,207,746 | ₩618.5M | ₩3997.0M | 13.4% |
Revenue by Plan
Top plans by revenue this month, excluding trials.
무제한 멤버십 / Unlimited Membership
₩2285.8M
49.5%횟수권 / Class Pass
₩1225.5M
26.6%Subscription Renewal
₩1017.3M
22%무제한 멤버십(구독) / Unlimited Membership(Subscription)
₩60.0M
1.3%⭐️F45 프로모 위크⭐️
₩27.0M
0.6%Period Summary
Current month, prior month, and year-to-date.
June 2026
Revenue
₩4715.5M
Transactions
142
New Revenue
13.4%
Trials
25
Prior Month (May 2026)
Revenue
₩4862.1M
Transactions
168
New Revenue
29.7%
Trials
36
Year to Date
Revenue
₩11785.7M
Transactions
968
New Revenue
20.2%
Trials
231